Tel/fax.: +7 (7112) 51-36-88, 50-79-09, +7 771 014 92 92
E-mail: info@agrs.kz
Name | Value |
Minimum gas pressure, MPa | 1,9 |
Maximum gas pressure, MPa | 5,5 |
Testing gas pressure, MPa | 8,25 |
Maximum gas flowrate, Nm3/h | 50000 |
Minimum gas flowrate, Nm3/h | 1500 |
Inlet gas temperature, 0С | from -15 to +15 |
Ambient temperature, 0С | from -2 to +42 |
Designed service life before overhaul, not less than, h | 175200 |
Main voltage, V | 220 |
Emergency voltage, V | 220 |
Allowable seismicity of the area for station installation, magnitude on the Richter scale according to SNiP II-7-81 | 7 |
Weight, not more than, kg − switching and odorization unit; − process control unit; − instrumentation and automation unit; − gas heating unit; − gas heating unit; − gas pressure metering unit. |
14 000 20 000 7 000 12 000 8 000 10 000 |